| Variable Voltage Technology Ltd |
|
Valve Data to Assist in Transformer Selection
Page updated 10 Jul 2004.
This is a small selection of the more popular valves which we have designed transformers for.
We do not supply valves.
This data is extracted from various sources. The characteristics shown are for a typical application.
Values (particularly Ra) can be varied depending on drive and HT conditions.
We have data on thousands of valve types. We can supply transformers for most relevant types.
| Type | Fil. Volts | Fil. Amps | Anode Volts | Screen Volts | Anode mA | Screen mA | Load Res | Power Watts | Class | Base |
|---|---|---|---|---|---|---|---|---|---|---|
| 6L6 | 6.3 | 0.9 | 350 | 250 | 54 | 2.5 | 4200 | 11 | A | IO |
| 6V6 | 6.3 | 0.45 | 315 | 225 | 34 | 2.2 | 8500 | 5.5 | A | IO |
| 807 | 6.3 | 0.9 | 300 | 250 | 83 | 8 | 2850 | 6.7 | A | UX5 |
| DL96 | 1.4 | 0.05 | 85 | 85 | 5 | 0.9 | 13000 | 0.2 | A | B7G |
| ECL80 | 6.3 | 0.3 | 200 | 200 | 17.5 | 3.3 | 11000 | 1.4 | A | B9A |
| ECL82 | 6.3 | 0.78 | 250 | 250 | 28 | 5.5 | 9000 | 3.4 | A | B9A |
| EL34 6CA7 |
6.3 | 1.5 | 250 | 250 | 100 | 14.9 | 2000 | 11 | A | IO |
| EL84 6BQ5 |
6.3 | 0.76 | 250 | 250 | 48 | 5.5 | 5200 | 5.7 | A | B9A |
| EL86 | 6.3 | 0.76 | 170 | 170 | 70 | 5 | 24000 | 5.6 | A | B9A |
| EL90 | 6.3 | 0.45 | 250 | 250 | 45 | 4.5 | 5000 | 4.5 | A | B7G |
| EL91 | 6.3 | 0.2 | 250 | 250 | 16 | 2.4 | 16000 | 1.4 | A | B7G |
| EL95 | 6.3 | 0.2 | 250 | 250 | 24 | 4.5 | 10000 | 3 | A | B7G |
| KT66 | 6.3 | 1.27 | 250 | 250 | 85 | 6.3 | 2200 | 7.25 | A | IO |
| KT88 | 6.3 | 1.6 | 300 | 300 | 130 | 13.5 | 3500 | 10 | A | IO |
| Type | Fil. Volts | Fil. Amps | Anode Volts | Screen Volts | Anode mA | Screen mA | Load Res a-a | Power Watts | Class | Base |
|---|---|---|---|---|---|---|---|---|---|---|
| 6L6 | 6.3 | 0.9 | 360 | 270 | 69 | 8 | 6600 | 26.5 | AB | IO |
| 6V6 | 6.3 | 0.45 | 285 | 285 | 46 | 6.8 | 8000 | 14 | AB | IO |
| 807 | 6.3 | 0.9 | 600 | 350 | 150 | 10 | 12000 | 65 | AB | UX5 |
| ECL82 | 6.3 | 0.78 | 200 | 200 | 39.5 | 16.5 | 6000 | 9.8 | AB | B9A |
| EL34 6CA7 |
6.3 | 1.5 | 430 | Res=1KR | 70 | 14 | 6000 | 34 | UL AB | IO |
| EL84 6BQ5 |
6.3 | 0.76 | 300 | 300 | 46 | 11 | 8000 | 17 | AB | B9A |
| EL90 | 6.3 | 0.45 | 250 | 250 | 35 | 2.5 | 10000 | 10 | AB | B7G |
| EL91 | 6.3 | 0.2 | 250 | 250 | 12.8 | 4.1 | 24000 | 4 | AB | B7G |
| EL95 | 6.3 | 0.2 | 250 | 250 | 26 | 7.5 | 10000 | 7 | AB | B7G |
| KT66 | 6.3 | 1.27 | 500 | 500 | 80 | Included in Ia | 8000 | 50 | UL AB | IO |
| KT88 | 6.3 | 1.6 | 550 | 550 | 150 | Included in Ia | 4500 | 100 | UL AB | IO |
| Type | Fil. Volts | Fil. Amps | Circuit | Input Volts RMS | Anode mA | Max Cap uF | Min Res Series | Base |
|---|---|---|---|---|---|---|---|---|
| EZ80 | 6.3 | 0.6 | Full Wave | 350-0-350 | 90 | 50 | 300 | B9A |
| EZ81 | 6.3 | 1 | Full Wave | 350-0-350 | 150 | 50 | 230 | B9A |
| EZ90 | 6.3 | 0.6 | Full Wave | 325-0-325 | 70 | 16 | 520 | B9A |
| GZ34 | 5 | 1.9 | Full Wave | 550-0-550 | 160 | 60 | 175 | IO |
© 2004 Variable Voltage Technology Ltd. Data Sheet Number DCW12768.